Token Alokation | Amount of token | % Of Total Supply | Unlock % at TGE (of the total supply) | Cliff Period (month) | Vesting Period (month) |
Founding Team | 150.000.000 | 15% | 0% | Locked for 6 months | 42 months vesting quartely |
Advisor/Executive Reserve. | 100.000.000 | 10% | 0% | Locked for 12 months | 48 months vesting quartely |
Current Private Sale | 100.000.00 | 10% | 100% | Not locked | 100% Release at TGE |
Technical Reserve | 100.000.000 | 10% | 100% | Not locked | 100% Release at TGE |
CEX | 250.000.000 | 25% | 100% | 100% Release at TGE | 100% Release at TGE |
DEX | 150.000.000 | 15% | 100% | 100% Release at TGE | 100% Release at TGE |
Community/Staking Reserve | 50.000.000 | 5% | 100% | Locked for 12 months | 100% Release at TGE |
Aidrops/Rewards | 10.000.000 | 1% | 30% | Locked for 12 months | 100% Release at TGE |
Company Reserve | 90.000.000 | 9% | 0% | Locked for 12 months | 42 months vesting quartely |
Total | 1.000.000.000 | 100% |
Loaded